Men's Clothing

Size Neck Chest Waist Sleeve
SML 14-14½″ 34-36″ 28-30″ 32-33″
MED 15-15½″ 38-40″ 32-34″ 33-34″
LRG 16-16½″ 42-44″ 36-38″ 34-35″
XL 17-17½″ 46-48″ 40-42″ 35-36″
2XL 18-18½″ 50-52″ 44-46″ 36-37″
3XL 19-19½″ 54-56″ 48-50″ 37-38″
4XL 20½-21″ 58-60″ 53-55″ 38-38½″
5XL 22-22½″ 62-64″ 58-60″ 38½-39″
LT 16-16½″ 42-44″ 36-38″ 35½-36½″
XLT 17-17½″ 46-48″ 40-42″ 36½-37½″
2XT 18-18½″ 50-52″ 44-46″ 37½-38½″
3XT 19-19½″ 54-56″ 48-50″ 38½-39½″
4XT 20-21½″ 58-60″ 53-55″ 39½-40″
Size Instructions
  • Neck: Measure around the base of your neck, one to two fingers inserted for comfort.
  • Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist: Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
  • Sleeve Length: Bend your elbow 90 degrees and place your hand on your hip. Start at the center back of your neck with a friend's help. Measure across your shoulder to your elbow and down to your wrist. Round up to the nearest half inch.
Men's Tall Apparel
  • The bigger the man, the bigger the legend—or so they say. Find all your Legendary favorites in the appropriate sizes for the man who's more than a legend.
  • Our tall sizing is designed for men over 6'2''.
  • Big & tall ( +1½" Sleeve Length, +2" Body Length)

Men's Pants & Shorts

Size Pant Sizes Waist (In.) Hip (In.)
SML 28-30 28½ - 30½″ 36 - 38″
MED 32-34 32½ - 34½″ 40 - 42″
LRG 36-38 36½ - 38½″ 44 - 46″
XL 40-42 40½ - 42½″ 48 - 50″
2XL 44-46 43½ - 45½″ 52 - 54″
Size Instructions
  • Waist: Measure around your waist, slightly below your natural waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tap and your body to allow ease in fit.
  • Inseam: Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.

Women's Clothing

Size Bust Waist Hips
XS (0-2) 32-33″ 26½-27″ 34½-35½″
SML (4-6) 34-35″ 27½-28½″ 36½-37½″
MED (8-10) 36-37″ 29½-30½″″ 38½-39½″
LRG (12-14) 38½-40″ 32-33½″ 41-42½″
XL (16-18) 42-43½″ 34-36″ 44-46″
XXL (20-22) 45-46½″ 38-40″ 48-50″
1X (16W-18W) 43-45″ 36-38″ 46-48″
2X (20W-22W) 47-49″ 40-42″ 50-52″
Size Instructions
  • Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist: Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
  • Hips: Measure around fullest part of hips while standing.

Women's Pants & Shorts

Size Pant Sizes Waist (In.) Hip (In.)
XS 0-2 26½ - 27″ 34½ - 35½″
SML 4-6 27½ - 28½″ 36½ - 37½″
MED 8-10 29½ - 30½″ 38½ - 39½″
LRG 12-14 32 - 33½″ 41 - 42½″
XL 16-18 34 - 36″ 44 - 46″
XXL 20-22 38 - 40″ 48 - 50″
1X 20-22 36 - 38″ 46 - 48″
2X 20-22 40 - 42″ 50 - 52″
3X 20-22 44 - 46″ 54 - 56″
Size Instructions
  • Waist: Bend to one side to find natural indentation in torso. This is your natural waist. Run tape around natural waistline, keeping tape parallel with floor and one finger between body and tape for a more comfortable fit.
  • Hip: Stand on a level surface with feet together. Measure around the fullest part of hips and bottom (approximately 7-9" below waistline), keeping tape parallel with floor.
  • Inseam: Place your favorite pants on a flat surface and measure inside pant leg seam from crotch to hem.

Kid's Clothing

Size Height Weight(lbs) Chest
XS(4) 39½-45½ 34-36 22½-23½
S(6-8) 45½-52 47-69 24-26½
M(10-12) 54-58½ 70-94 27½-28½
L(14-16) 60-63½ 95-120 30½-32½
XL(18-20) 64-67½ 121-145 33½-35

Toddler's Clothing

Size Height Weight(lbs) Chest
2T 33-35½ 27-29½ 20½
3T 36-38 30-33 21
4T 38½-40½ 58½-37 22